Interest rates have further come down. They are expected to go down further in the coming months. IndusInd is still offering 9.5% interest rate. Good time to invest in FD. After some time, it will not remain attractive anymore. For Senior Citizens, there is additional 0.25% to 1% more depending on the bank. Comparison of Latest Resident/NRO Bank Fixed Deposit Interest Rates - As of 16th March, 2009:
Bank
| 6 months | 1 year | 2 year | 3 year | 4 year | 5 year | |
HSBC | 5.50% | 8.75% | 7.50% | 7.50% | 7.50% | 7.50% | |
ICICI | 7.75% | 8.75% | 9.00% | 8.25% | 8.25% | 8.25% | |
HDFC | 7.25% | 8.50% | 8.00% | 8.00% | 8.00% | 8.00% | |
Axis | 7.00% | 8.55% | 8.55% | 8.25% | 8.00% | 8.00% | |
IDBI | 8.00% | 8.50% | 8.50% | 9.25% | 8.25% | 8.25% | |
Barclays | 5.75% | 6.25% | 6.50% | 6.50% | 6.50% | 6.50% | |
PNB | 7.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | |
Bank of India | 7.25% | 8.00% | 8.25% | 8.25% | 8.25% | 8.25% | |
Oriental | 7.75% | 8.25% | 8.50% | 8.50% | 8.50% | 8.50% | |
Canara | 7.25% | 8.25% | 8.25% | 8.25% | 8.25% | 8.25% | |
SBI | 7.25% | 8.10% | 8.25% | 8.50% | 8.50% | 8.50% | |
Dena | 7.50% | 8.75% | 9.00% | 8.75% | 8.50% | 8.50% | |
IndusInd | 7.25% | 9.50% | 8.00% | 9.50% | 8.25% | 8.25% | |
Yes | 8.00% | 9.25% | 9.25% | 9.00% | 8.75% | 8.75% |
1 comments:
Post a Comment