Click here to see the latest interest rates!
Bank | 6 months | 1 year | 2 year | 3 year | 4 year | 5 year | |
HSBC | 7% | 8% | 8.50% | 8.75% | 7.50% | 7.75% | |
ICICI | 6.25% | 8% | 8% | 8% | 8.50% | 8.50% | |
HDFC | 7.25% | 8% | 8.25% | 8.25% | 8.25% | 8.25% | |
Axis | 7% | 9% | 9% | 9% | 8% | 8% | |
IDBI | 7% | 8.75% | 8.75% | 8.75% | 8.75% | 9% | |
Barclays | 9% | 9.50% | 8.50% | 8.75% | 8.75% | 8.75% | |
PNB | 7.25% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | |
Bank of India | 7.25% | 9% | 9% | 9.25% | 9.25% | 9.50% | |
Oriental | 7.75% | 8.75% | 9% | 9% | 8.75% | 8.75% | |
Canara | 7% | 8.25% | 8.75% | 8.50% | 8.50% | 8.50% | |
SBI | 6.50% | 8.25% | 8.25% | 8.50% | 8.50% | 8.50% | |
Dena | 7% | 8.25% | 8.25% | 8.50% | 8.50% | 8.50% | |
Yes | 7% | 9% | 9% | 8.75% | 8.25% | 8.25% |
5 year or more deposits also qualify for tax rebate under section 80C. 9.5% from Bank of India is the best deal to get good investment return with tax benefit.
For Senior Citizens, there is additional 0.25% t0 0.5% more depending on the bank.
This would change on an ongoing basis but we will try to update this comparison whenever rates change.
0 comments:
Post a Comment