Following excel sheet shows the latest interest rates on domestic term deposits as of 23rd March, 2008:
Click here to see the latest interest rates!
Bank | 6 months | 1 year | 2 year | 3 year | 4 year | 5 year | |
HSBC | 7.00% | 8.00% | 8.25% | 8.40% | 7.50% | 7.50% | |
ICICI | 6.25% | 8.00% | 8.00% | 8.00% | 8.50% | 8.50% | |
HDFC | 7.25% | 8.75% | 8.25% | 8.25% | 8.25% | 8.25% | |
Axis | 7.00% | 9.00% | 9.00% | 9.00% | 8.00% | 8.00% | |
IDBI | 7.50% | 9.00% | 8.75% | 8.75% | 8.75% | 9.00% | |
Barclays | 9.00% | 9.50% | 8.50% | 8.75% | 8.75% | 8.75% | |
PNB | 7.25% | 8.50% | 8.50% | 8.50% | 8.50% | 8.50% | |
Bank of India | 7.25% | 8.50% | 8.75% | 8.75% | 8.75% | 9.00% | |
Oriental | 7.75% | 8.75% | 9.00% | 9.00% | 8.75% | 8.75% | |
Canara | 7.00% | 8.25% | 8.75% | 8.50% | 8.50% | 8.50% | |
SBI | 7.50% | 8.75% | 8.75% | 8.50% | 8.50% | 8.50% | |
Dena | 7.00% | 8.25% | 8.25% | 8.50% | 8.50% | 8.50% | |
Yes | 7.00% | 9.00% | 9.00% | 8.75% | 8.25% | 8.25% |
Click here to see the latest interest rates!
5 year or more deposits also qualify for tax rebate under section 80C. 9% from Bank of India and IDBI is the best deal to get good investment return with tax benefit.For Senior Citizens, there is additional 0.25% to 1% more depending on the bank.
0 comments:
Post a Comment