Bank | 1-2 year | 2-3 year | 3-5 year | |
HSBC | 2.49% | 2.50% | 2.81% | |
ICICI | 2.49% | 2.50% | 2.81% | |
HDFC | 2.49% | 2.50% | 2.81% | |
Axis | 2.49% | 2.50% | 2.81% | |
IDBI | 2.49% | 2.50% | 2.81% | |
Barclays | 2.48% | 2.49% | 2.81% | |
PNB | 2.49% | 2.50% | 2.81% | |
Bank of India | 2.49% | 2.50% | 2.81% | |
Oriental | 2.49% | 2.50% | 2.81% | |
Canara | 2.49% | 2.50% | 2.81% | |
SBI | 2.49% | 2.50% | 2.81% | |
Dena | 2.49% | 2.50% | 2.81% | |
Yes | 2.49% | 2.50% | 2.81% |
Given that most of the banks are offering same interest rates, what an investor needs to watch out for are:
- Minimum deposit amount
- Service Charges
Given that savings bank interest rate is 3.5%, not sure why any investor would want to lock in his/her money for lesser interest rate.
0 comments:
Post a Comment