Interest Rates have risen after the increase in Rates by the RBI last week. 9.5% is offered by lot of banks for different term period. Comparison of Latest Resident/NRO Bank Fixed Deposit Interest Rates - As of 2nd July, 2008:
Click here to see the latest interest rates!
5 year or more deposits also qualify for tax rebate under section 80C. 9.5% from Bank of India is the best deal to get good investment return with tax benefit. For Senior Citizens, there is additional 0.25% to 1% more depending on the bank.
Click here to see the latest interest rates!
Bank | 6 months | 1 year | 2 year | 3 year | 4 year | 5 year | |
HSBC | 7.00% | 8.75% | 9.00% | 9.00% | 7.50% | 7.50% | |
ICICI | 6.75% | 9.25% | 9.50% | 8.50% | 9.00% | 9.00% | |
HDFC | 7.50% | 8.75% | 9.00% | 8.50% | 8.50% | 8.50% | |
Axis | 7.00% | 9.00% | 9.00% | 9.00% | 8.00% | 8.00% | |
IDBI | 7.50% | 9.00% | 8.75% | 8.75% | 8.75% | 9.00% | |
Barclays | 7.50% | 9.50% | 8.75% | 9.00% | 9.00% | 9.00% | |
PNB | 7.25% | 8.75% | 9.00% | 9.00% | 9.00% | 9.00% | |
Bank of India | 7.50% | 9.25% | 9.25% | 9.50% | 9.50% | 9.50% | |
Oriental | 9.00% | 9.25% | 9.00% | 9.00% | 8.75% | 8.75% | |
Canara | 7.00% | 8.25% | 8.75% | 8.75% | 8.50% | 8.50% | |
SBI | 8.00% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | |
Dena | 7.25% | 8.50% | 9.00% | 9.00% | 9.00% | 9.00% | |
IndusInd | 8.00% | 9.25% | 9.10% | 9.10% | 9.10% | 9.10% | |
Yes | 8.50% | 9.50% | 9.00% | 9.00% | 8.50% | 8.50% |
5 year or more deposits also qualify for tax rebate under section 80C. 9.5% from Bank of India is the best deal to get good investment return with tax benefit. For Senior Citizens, there is additional 0.25% to 1% more depending on the bank.
Look at HSBC for a 3 year term it give 9.75% which ios higher than all the banks you have anlaysed.
ReplyDelete