Interest rates have started to come down. HSBC and SBI have already lowered interest rates. Invest in if you still haven't!! There are still some banks offering 11% interest rate. For Senior Citizens, there is additional 0.25% to 1% more depending on the bank. Comparison of Latest Resident/NRO Bank Fixed Deposit Interest Rates - As of 30th November, 2008:
Bank
| 6 months | 1 year | 2 year | 3 year | 4 year | 5 year | |
HSBC | 7.00% | 8.00% | 8.25% | 8.25% | 7.50% | 7.50% | |
ICICI | 7.50% | 10.50% | 10.50% | 9.50% | 9.50% | 9.50% | |
HDFC | 10.50% | 10.50% | 10.00% | 9.50% | 9.50% | 9.50% | |
Axis | 7.75% | 11.00% | 10.00% | 10.00% | 8.50% | 8.50% | |
IDBI | 9.50% | 10.25% | 10.50% | 10.00% | 9.50% | 9.50% | |
Barclays | 10.00% | 10.50% | 10.00% | 10.00% | 10.00% | 10.00% | |
PNB | 8.50% | 10.50% | 10.50% | 10.00% | 9.75% | 9.75% | |
Bank of India | 8.00% | 10.50% | 10.00% | 9.75% | 9.75% | 9.75% | |
Oriental | 7.75% | 10.25% | 10.60% | 10.60% | 9.50% | 9.50% | |
Canara | 8.75% | 10.00% | 10.50% | 9.75% | 9.50% | 9.50% | |
SBI | 8.00% | 9.50% | 9.50% | 10.00% | 9.25% | 9.25% | |
Dena | 8.00% | 9.75% | 9.75% | 9.75% | 9.25% | 9.25% | |
IndusInd | 11.00% | 11.00% | 9.10% | 11.00% | 9.10% | 9.10% | |
Yes | 10.50% | 10.75% | 10.75% | 10.00% | 10.00% | 10.00% |
0 comments:
Post a Comment