Following are the IPOs that got listed in April and May, 2010, their issue price, listing price and %age gain or loss:
Issue Price | Current Price | %Gain/Loss | |
May-10 | |||
Jaypee Infra | 102 | 91.3 | -10.49 |
SJVN | 26 | 24.6 | -5.38 |
Mandhana Ind | 130 | 135.3 | 4.08 |
Tarapur Trans | 75 | 42.2 | -43.73 |
Nitesh Estates | 54 | 38.25 | -29.17 |
Talwalkars Fitness | 128 | 173.65 | 35.66 |
Apr-10 | |||
Goenka Diamond | 135 | 90.05 | -33.3 |
Intrasoft Tech | 145 | 105.55 | -27.21 |
Shree Gan Jewel | 260 | 123.9 | -52.35 |
Persistent | 310 | 379.4 | 22.39 |
Pradip Oversea | 110 | 71.65 | -34.86 |
0 comments:
Post a Comment