COMPANY | RATING | 6 MON | 1 YEAR | 2 YEAR | 3 YEAR | Extra for Sr. Citizen |
Alembic Limited | P1+ by CRISIL | 6 | 7.5 | 8.5 | ||
Apollo Hospitals Enterprises Ltd | 8 | 8.25 | 8.75 | |||
CANFIN HOMES LTD | ICRA-MAA+ | 6.75 | 7.25 | 7.5 | 0.5 | |
Deepak Nitrate Limited | 8 | 8.25 | 8.5 | |||
Dewan Housing Finance Ltd-Aashray Deposit Plus | CARE-AA+ and BWR-FAAA | 9 | 9.1 | 9.25 | 0.25% | |
DHFL-Swayam Sidha Deposit | 9.1 | |||||
ELDER PHARMACEUTICALS LTD | 0.07 | 0.08 | 0.09 | 0.50% | ||
EXIM BANK OF INDIA | CRISIL-FAAA, ICRA-MAAA, FITCH- TAAA | 6.75 | 6.75 | 7.5 | 0.5 | |
FIRST LEASING COMPANY OF INDIA LIMITED | CARE-AA+, FITCH-tAA+ | 8 | 8.5 | 8.75 | ||
GATI LIMITED | 9 | 9.5 | 10 | |||
HDFC LIMITED | CRISIL-FAAA, ICRA-MAAA | 7 | 7.25 | 7.6 | 0.25 | |
HUDCO | FITCH-TAAA, CARE-AA+ | 7 | 7.25 | 7.6 | 0.25 | |
ICICI HOME FINANCE | ICRA-MAAA, CARE-AAA | 7.1 | 7.6 | 7.75 | 0.25 | |
J.K LAXMI CEMENT LTD | 8 | 8.5 | 8.5 | |||
J.K.TYRE & INDUSTRIES LIMITED | 8 | 8.25 | 8.5 | |||
JAIPRAKASH ASSOCIATES LTD (only for Shareholders) | 11 | 11 | 11.5 | 12 | ||
JINDAL SAW LIMITED | 6.75 | 7.25 | 8.5 | 9.5 | 0.25 | |
JINDAL STAINLESS STEEL LIMITED | 8.25 | 8.5 | 8.75 | 0.25 | ||
JINDAL STEEL & POWER LTD | 8 | 8.25 | 8.5 | |||
JK PAPER LIMITED | 8.5 | 8.75 | 8.75 | |||
LIC HOUSING FINANCE LTD | CRISIL- FAAA | 6.75 | 7.25 | 7.5 | 0.25 | |
MAHINDRA & MAHINDRA FINANCE SERVICE LTD | CRISIL-FAA | 8 | 8.5 | 9 | 0.25 | |
NATIONAL HOUSING BANK (SUNIDHI SCHEME) | CRISIL-FAAA, FITCH-TAAA | 6.75 | 6.75 | 7.5 | 0.5 | |
NATIONAL HOUSING BANK(SUVRIDHI TAX SAVING SCHEME) | CRISIL-FAAA, FITCH-TAAA | 0.5 | ||||
NTPC Limited | CRISIL-FAAA | 6.25 | 6.5 | 6.75 | ||
OCL Limited | 8.5 | 9 | 9 | |||
SHRIRAM TRAN. FINANCE CO.LTD-UNNATI | CRISIL-FAA+, ICRA-MAA+ | 8.75 | 9.5 | 10 | ||
SIDBI | CRISIL-FAAA, CARE-AAA | 6.5 | 7 | 7 | 0.5 | |
SOLARIS Chemtech Limited | 10 | 10.5 | 11 | |||
SURYA ROSHNI LTD | 10.5 | 11 | 11.5 | |||
TN Power Finance & Infrastructure Dev Corp. Ltd | 7.75 | 8.25 | 8.75 | 0.25% upto 2 years and 0.50% for 3 years & above | ||
UNITECH LMITED | 11 | 11 | 11.5 | 12 | 0.5 |
Sunday, July 11, 2010
Latest Company Fixed Deposits
By Admin
Sunday, July 11, 2010
company fixed deposit,
Fixed income,
Fixed Income Ideas,
Interest rate,
Latest Interest Rates
Leave a Comment
Company Fixed Deposits offer higher interest rates compared to bank fixed deposits. But always pick and choose a good and safe company. Returns from company fixed deposits are on a downturn and returns from bank fixed deposits are on a uptick but it will take time for bank fixed deposits to become attractive for the investors. For now, 12% fixed deposits are only possible on company fixed deposits.
0 comments:
Post a Comment